Partner
Best Best & Krieger LLP
Columns
| Title | Category | Published |
|---|---|---|
| High court WOTUS case will define reach of CWA | U.S. Supreme Court, Environmental & Energy | Feb. 3, 2022 |
| Economic impacts are valid basis for Clean Water Act relief | Environmental & Energy, 9th U.S. Circuit Court of Appeals | Oct. 27, 2021 |
| Back to the future for WOTUS | U.S. Supreme Court, Environmental & Energy | Sep. 16, 2021 |
| Implementing high court ruling shows fluidity of CWA discharge permits | U.S. Supreme Court, Environmental & Energy | Jan. 12, 2021 |
| CWA ruling provides limited clarity on when a permit is required | U.S. Supreme Court, Environmental & Energy | May 26, 2020 |
| The most significant Clean Water Act case in over a decade | U.S. Supreme Court, Environmental & Energy | Oct. 10, 2019 |
| Clarifying the Clean Water Act | Environmental & Energy | Feb. 22, 2019 |
| Title | Category | Published |
|---|---|---|
| High court WOTUS case will define reach of CWA | U.S. Supreme Court, Environmental & Energy | Feb. 3, 2022 |
| Economic impacts are valid basis for Clean Water Act relief | Environmental & Energy, 9th U.S. Circuit Court of Appeals | Oct. 27, 2021 |
| Back to the future for WOTUS | U.S. Supreme Court, Environmental & Energy | Sep. 16, 2021 |
| Implementing high court ruling shows fluidity of CWA discharge permits | U.S. Supreme Court, Environmental & Energy | Jan. 12, 2021 |
| CWA ruling provides limited clarity on when a permit is required | U.S. Supreme Court, Environmental & Energy | May 26, 2020 |
| The most significant Clean Water Act case in over a decade | U.S. Supreme Court, Environmental & Energy | Oct. 10, 2019 |
| Clarifying the Clean Water Act | Environmental & Energy | Feb. 22, 2019 |
